2026 Pricing Guide
How Much Does a Website Cost in Nigeria?
A full breakdown of real 2026 pricing for informational sites, e-commerce stores, and custom web applications — plus a ₦0-upfront alternative.
Quick answer
A small business website in Nigeria typically costs ₦150,000 to ₦750,000 to build with a traditional web design agency, plus ₦80,000–₦200,000 per year for hosting, domain renewal, and maintenance. E-commerce sites run ₦450,000–₦1,500,000+, and fully custom web applications start around ₦1,500,000 and can exceed ₦20,000,000 depending on complexity.
If you want a professional website without paying any of that upfront, Naija Free Websites builds one for ₦0 upfront, with a monthly plan from ₦5,000 or a 12-month ownership plan.
Cost by website type
| Website Type | Typical Build Cost (Traditional Agency) | What's Usually Included |
|---|---|---|
| Basic informational (3–5 pages) | ₦150,000 – ₦500,000 | Home, about, services, contact, mobile-responsive design |
| E-commerce store | ₦450,000 – ₦1,500,000+ | Product catalogue, cart, Paystack/Flutterwave integration |
| Custom web application | ₦1,500,000 – ₦20,000,000+ | Logins, dashboards, booking systems, custom integrations |
| Naija Free Websites (any type above, scoped to plan) | ₦0 upfront | From ₦5,000/month, or a 12-month ownership plan from ₦10,000/month |
What actually drives the price
| What drives the price | Why it matters |
|---|---|
| Number of pages | More pages mean more content, design, and development time |
| Design approach | A template-based design is cheaper; a fully custom design costs more |
| Functionality | Booking systems, payment gateways, and member areas add development cost |
| SEO setup | Basic on-page SEO is often included; advanced SEO or content strategy costs extra |
| Hosting & domain | Usually billed separately from the build, on an annual basis |
Ongoing costs after launch
Most quotes only cover the build. Budget for these recurring costs too, whichever route you choose.
| Ongoing yearly cost | Typical range |
|---|---|
| Domain name (.com / .ng) | ₦10,000 – ₦30,000/year |
| Shared hosting | ₦24,000 – ₦100,000+/year |
| Maintenance & security | ₦80,000 – ₦200,000/year |
| VAT on web design services (Nigeria) | 7.5% of the service cost |
Naija Free Websites vs a traditional agency
| Feature | Naija Free Websites | Traditional Agency |
|---|---|---|
| Upfront development cost | ₦0 | ₦150,000 – ₦20,000,000+ |
| Payment structure | Monthly (from ₦5,000) or 12-month ownership plan | Usually one-time, paid upfront |
| Hosting included | Yes, in most plans | Often billed separately |
| Time to launch | Typically within days of approval | 2–16 weeks depending on scope |
| Path to full ownership | Yes, after your plan's term | Yes, immediately (full payment) |
Three worked examples
Informational site owner
A 4-page consulting website from a traditional agency: ₦300,000 build + ₦20,000 domain + ₦60,000 hosting/year = roughly ₦380,000 in year one, then ₦80,000+ every year after.
E-commerce store owner
A Paystack-enabled online store: ₦800,000 build + ₦25,000 domain + ₦100,000 hosting/year = roughly ₦925,000 in year one, then ₦125,000+ every year after.
Naija Free Websites plan owner
A Premium monthly plan (5+ pages, SEO, hosting, backups) costs ₦10,000/month — ₦120,000 for the full year, with ₦0 paid upfront to get started.
Frequently asked questions
Keep exploring
See our monthly and ownership plans
Compare plan tiers, from \u20a65,000\/month, and find the option that fits your budget.
Frequently asked questions
Get quick answers about plans, hosting, and how the application process works.